/*
  --- menu items --- 
  note that this structure has changed its format since previous version.
  additional third parameter is added for item scope settings.
  Now this structure is compatible with Tigra Menu GOLD.
  Format description can be found in product documentation.
*/
var MENU_ITEMS = [
	['Products',root + 'products.htm', null,
	
		['Financial 15', null, null,
			['Financial 15',root + 'financial 15/quick summary.htm', null,
				['Quick Summary',root + 'financial 15/quick summary.htm'],
				['Quick Facts',root + 'financial 15/quick facts.htm'],
				['Holdings',root + 'financial 15/holdings.htm'],
				['Distributions',root + 'financial 15/distributions.htm'],
				['Valuations',root + 'valuations.htm'],
				//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.ftn&title=null'],
				['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.FTN&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/ftn.html'],
				['News &amp; Articles',root + 'financial 15/news & articles.htm'],
				['Updates',root + 'financial 15/updates.htm'],
				['Fund Reporting',root + 'financial 15/fund reporting.htm'],
				['Tax Information',root + 'tax information.htm'],
			],
			
			['Financial 15 Split II',root + 'financial 15 split II/quick summary.htm', null,
				['Quick Summary',root + 'financial 15 split II/quick summary.htm'],
				['Quick Facts',root + 'financial 15 split II/quick facts.htm'],
				['Holdings',root + 'financial 15 split II/holdings.htm'],
				['Distributions',root + 'financial 15 split II/distributions.htm'],
				['Valuations',root + 'valuations.htm'],
				//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.ffn&title=null'],
				['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.FFN&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/ffn.html'],
				['News &amp; Articles',root + 'financial 15 split II/news & articles.htm'],
				['Updates',root + 'financial 15 split II/updates.htm'],
				['Fund Reporting',root + 'financial 15 split II/fund reporting.htm'],
				['Tax Information',root + 'tax information.htm'],
			],
			['US Financial 15 Split',root + 'us financial 15 split/quick summary.htm', null,
				['Quick Summary',root + 'us financial 15 split/quick summary.htm'],
				['Quick Facts',root + 'us financial 15 split/quick facts.htm'],
				['Holdings',root + 'us financial 15 split/holdings.htm'],
				['Distributions',root + 'us financial 15 split/distributions.htm'],
				['Valuations',root + 'valuations.htm'],
				//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.ffn&title=null'],
				['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.FTU&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/ftu.html'],
				['News &amp; Articles',root + 'us financial 15 split/news & articles.htm'],
				['Updates',root + 'us financial 15 split/updates.htm'],
				['Fund Reporting',root + 'us financial 15 split/fund reporting.htm'],
				['Tax Information',root + 'tax information.htm'],
			],
			
		],
		['Dividend 15', null, null,
		
			['Dividend 15',root + 'dividend 15/quick summary.htm', null,
				['Quick Summary',root + 'dividend 15/quick summary.htm'],
				['Quick Facts',root + 'dividend 15/quick facts.htm'],
				['Holdings',root + 'dividend 15/holdings.htm'],
				['Distributions',root + 'dividend 15/distributions.htm'],
				['Valuations',root + 'valuations.htm'],
				//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.dfn&title=null'],
				['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.DFN&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/dfn.html'],
				['News &amp; Articles',root + 'dividend 15/news & articles.htm'],
				['Updates',root + 'dividend 15/updates.htm'],
				['Fund Reporting',root + 'dividend 15/fund reporting.htm'],
				['Tax Information',root + 'tax information.htm'],
			],
			
			['Dividend 15 Split II',root + 'dividend 15 split II/quick summary.htm', null,
				['Quick Summary',root + 'dividend 15 split II/quick summary.htm'],
				['Quick Facts',root + 'dividend 15 split II/quick facts.htm'],
				['Holdings',root + 'dividend 15 split II/holdings.htm'],
				['Distributions',root + 'dividend 15 split II/distributions.htm'],
				['Valuations',root + 'valuations.htm'],
				//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.ffn&title=null'],
				['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.DF&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/df.html'],
				['News &amp; Articles',root + 'dividend 15 split II/news & articles.htm'],
				['Updates',root + 'dividend 15 split II/updates.htm'],
				['Fund Reporting',root + 'dividend 15 split II/fund reporting.htm'],
				['Tax Information',root + 'tax information.htm'],
			],
		],
		
		['Dividend Select 15',root + 'dividend select 15/quick summary.htm', null,
			['Quick Summary',root + 'dividend select 15/quick summary.htm'],
			['Quick Facts',root + 'dividend select 15/quick facts.htm'],
			['Holdings',root + 'dividend select 15/holdings.htm'],
			['Distributions',root + 'dividend select 15/distributions.htm'],
			['Valuations',root + 'valuations.htm'],
			//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.yld&title=null'],
			['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.DS&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/DS.html'],
			['News &amp; Articles',root + 'dividend select 15/news & articles.htm'],
			['Updates',root + 'dividend select 15/updates.htm'],
			['Fund Reporting',root + 'dividend select 15/fund reporting.htm'],
			['Tax Information',root + 'tax information.htm'],
		],
		['Cdn Banc Recovery',root + 'prime rate plus corp/quick summary.htm', null,
			['Quick Summary',root + 'prime rate plus corp/quick summary.htm'],
			['Quick Facts',root + 'prime rate plus corp/quick facts.htm'],
			['Holdings',root + 'prime rate plus corp/holdings.htm'],
			['Distributions',root + 'prime rate plus corp/distributions.htm'],
			['Valuations',root + 'valuations.htm'],
			//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.yld&title=null'],
			['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.PPL&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/ppl.html'],
			['News &amp; Articles',root + 'prime rate plus corp/news & articles.htm'],
			['Updates',root + 'prime rate plus corp/updates.htm'],
			['Fund Reporting',root + 'prime rate plus corp/fund reporting.htm'],
			['Tax Information',root + 'tax information.htm'],
		],
		
		['Prime Dividend',root + 'prime dividend/quick summary.htm', null,
			['Quick Summary',root + 'prime dividend/quick summary.htm'],
			['Quick Facts',root + 'prime dividend/quick facts.htm'],
			['Holdings',root + 'prime dividend/holdings.htm'],
			['Distributions',root + 'prime dividend/distributions.htm'],
			['Valuations',root + 'valuations.htm'],
			//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.yld&title=null'],
			['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.PDV&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/pdv.html'],
			['News &amp; Articles',root + 'prime dividend/news & articles.htm'],
			['Updates',root + 'prime dividend/updates.htm'],
			['Fund Reporting',root + 'prime dividend/fund reporting.htm'],
			['Tax Information',root + 'tax information.htm'],
		],
		
		['Canadian Life Split',root + 'canadian life split/quick summary.htm', null,
			['Quick Summary',root + 'canadian life split/quick summary.htm'],
			['Quick Facts',root + 'canadian life split/quick facts.htm'],
			['Holdings',root + 'canadian life split/holdings.htm'],
			['Distributions',root + 'canadian life split/distributions.htm'],
			['Valuations',root + 'valuations.htm'],
			//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.yld&title=null'],
			['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.LFE&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/lfe.html'],
			['News &amp; Articles',root + 'canadian life split/news & articles.htm'],
			['Updates',root + 'canadian life split/updates.htm'],
			['Fund Reporting',root + 'canadian life split/fund reporting.htm'],
			['Tax Information',root + 'tax information.htm'],
		],
		
		['Commerce Split',root + 'commerce split/quick summary.htm', null,
			['Quick Summary',root + 'commerce split/quick summary.htm'],
			['Quick Facts',root + 'commerce split/quick facts.htm'],
			['Holdings',root + 'commerce split/holdings.htm'],
			['Distributions',root + 'commerce split/distributions.htm'],
			['Valuations',root + 'valuations.htm'],
			//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.yld&title=null'],
			['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.XCM&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/xcm.html'],
			['News &amp; Articles',root + 'commerce split/news & articles.htm'],
			['Updates',root + 'commerce split/updates.htm'],
			['Fund Reporting',root + 'commerce split/fund reporting.htm'],
			['Tax Information',root + 'tax information.htm'],
		],
		
		['M-Split',root + 'm-split/quick summary.htm', null,
			['Quick Summary',root + 'm-split/quick summary.htm'],
			['Quick Facts',root + 'm-split/quick facts.htm'],
			['Holdings',root + 'm-split/holdings.htm'],
			['Distributions',root + 'm-split/distributions.htm'],
			['Valuations',root + 'valuations.htm'],
			//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.yld&title=null'],
			['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.XMF&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/xmf.html'],
			['News &amp; Articles',root + 'm-split/news & articles.htm'],
			['Updates',root + 'm-split/updates.htm'],
			['Fund Reporting',root + 'm-split/fund reporting.htm'],
			['Tax Information',root + 'tax information.htm'],
		],
		
		['TDbSplit',root + 'tdbsplit/quick summary.htm', null,
			['Quick Summary',root + 'tdbsplit/quick summary.htm'],
			['Quick Facts',root + 'tdbsplit/quick facts.htm'],
			['Holdings',root + 'tdbsplit/holdings.htm'],
			['Distributions',root + 'tdbsplit/distributions.htm'],
			['Valuations',root + 'valuations.htm'],
			//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.yld&title=null'],
			['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.XTD&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/xtd.html'],
			['News &amp; Articles',root + 'tdbsplit/news & articles.htm'],
			['Updates',root + 'tdbsplit/updates.htm'],
			['Fund Reporting',root + 'tdbsplit/fund reporting.htm'],
			['Tax Information',root + 'tax information.htm'],
		],
		
		['Streams', null, null,
		
			['Financial Services Streams',root + 'fsi streams/quick summary.htm', null,
				['Quick Summary',root + 'fsi streams/quick summary.htm'],
				['Quick Facts',root + 'fsi streams/quick facts.htm'],
				['Holdings',root + 'fsi streams/holdings.htm'],
				['Distributions',root + 'fsi streams/distributions.htm'],
				['Valuations',root + 'valuations.htm'],
				//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.str&title=null'],
				['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.STR&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/str.html'],
				['News &amp; Articles',root + 'fsi streams/news & articles.htm'],
				['Updates',root + 'fsi streams/updates.htm'],
				['Fund Reporting',root + 'fsi streams/fund reporting.htm'],
				['Tax Information',root + 'tax information.htm'],
			],
			['Capital Gains Streams',root + 'cgi streams/quick summary.htm', null,
				['Quick Summary',root + 'cgi streams/quick summary.htm'],
				['Quick Facts',root + 'cgi streams/quick facts.htm'],
				['Holdings',root + 'cgi streams/holdings.htm'],
				['Distributions',root + 'cgi streams/distributions.htm'],
				['Valuations',root + 'valuations.htm'],
				//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.cgq&title=null'],
				['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.CGQ&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/cgq.html'],
				['News &amp; Articles',root + 'cgi streams/news & articles.htm'],
				['Updates',root + 'cgi streams/updates.htm'],
				['Fund Reporting',root + 'cgi streams/fund reporting.htm'],
				['Tax Information',root + 'tax information.htm'],
			],
			['Income Streams III',root + 'streams III/quick summary.htm', null,
				['Quick Summary',root + 'streams III/quick summary.htm'],
				['Quick Facts',root + 'streams III/quick facts.htm'],
				['Holdings',root + 'streams III/holdings.htm'],
				['Distributions',root + 'streams III/distributions.htm'],
				['Valuations',root + 'valuations.htm'],
				//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.stq&title=null'],
				['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.STQ&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/stq.html'],
				['News &amp; Articles',root + 'streams III/news & articles.htm'],
				['Updates',root + 'streams III/updates.htm'],
				['Fund Reporting',root + 'streams III/fund reporting.htm'],
				['Tax Information',root + 'tax information.htm'],
			],
			
		],
		['Split Yield',root + 'split yield/quick summary.htm', null,
			['Quick Summary',root + 'split yield/quick summary.htm'],
			['Quick Facts',root + 'split yield/quick facts.htm'],
			['Holdings',root + 'split yield/holdings.htm'],
			['Distributions',root + 'split yield/distributions.htm'],
			['Valuations',root + 'valuations.htm'],
			//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.yld&title=null'],
			['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.YLD&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/yld.html'],
			['News &amp; Articles',root + 'split yield/news & articles.htm'],
			['Updates',root + 'split yield/updates.htm'],
			['Fund Reporting',root + 'split yield/fund reporting.htm'],
			['Tax Information',root + 'tax information.htm'],
		],
		['Income Financial',root + 'income financial/quick summary.htm', null,
			['Quick Summary',root + 'income financial/quick summary.htm'],
			['Quick Facts',root + 'income financial/quick facts.htm'],
			['Holdings',root + 'income financial/holdings.htm'],
			['Distributions',root + 'income financial/distributions.htm'],
			['Valuations',root + 'valuations.htm'],
			//['Trading','http://www.integratir.com/quote_chart.asp?ticker=t.inc.un&title=null'],
			['Trading','http://app.quotemedia.com/quotetools/clientForward?symbol=T.INC.UN&action=showDetailedQuote&targetURL=http://www.quadravest.com/trading/inc_un.html'],
			['News &amp; Articles',root + 'income financial/news & articles.htm'],
			['Updates',root + 'income financial/updates.htm'],
			['Fund Reporting',root + 'income financial/fund reporting.htm'],
			['Tax Information',root + 'tax information.htm'],
		],
	],
	['News & Articles',root + 'news & articles.htm', null,
		['Current', null, null,
		
			['Financial 15',root + 'financial 15/news & articles.htm'],
			['Financial 15 Split II',root + 'financial 15 split II/news & articles.htm'],
			['US Financial 15 Split',root + 'us financial 15 split/news & articles.htm'],
			['Dividend 15',root + 'dividend 15/news & articles.htm'],
			['Dividend 15 Split II',root + 'dividend 15 split II/archives.htm'],
			['Prime Rate Plus Corp',root + 'prime rate plus corp/news & articles.htm'],
			['Prime Dividend',root + 'prime dividend/news & articles.htm'],
			['Canadian Life Split',root + 'canadian life split/news & articles.htm'],
			['Commerce Split',root + 'commerce split/news & articles.htm'],
			['M-Split',root + 'm-split/news & articles.htm'],
			['TDbSplit',root + 'tdbsplit/news & articles.htm'],
			['Financial Services Streams',root + 'fsi streams/news & articles.htm'],
			['Capital Gains Streams',root + 'cgi streams/news & articles.htm'],
			['Income Streams III',root + 'streams III/news & articles.htm'],
			['Split Yield',root + 'split yield/news & articles.htm'],
			['Income Financial',root + 'income financial/news & articles.htm'],
		],
		['Archives', null, null,
			['Financial 15',root + 'financial 15/archives.htm'],
			['Financial 15 Split II',root + 'financial 15 split II/archives.htm'],
			['US Financial 15 Split',root + 'us financial 15 split/archives.htm'],
			['Dividend 15',root + 'dividend 15/archives.htm'],
			['Dividend 15 Split II',root + 'dividend 15 split II/archives.htm'],
			['Prime Rate Plus Corp',root + 'prime rate plus corp/archives.htm'],
			['Prime Dividend',root + 'prime dividend/archives.htm'],
			['Canadian Life Split',root + 'canadian life split/archives.htm'],
			['Commerce Split',root + 'commerce split/archives.htm'],
			['M-Split',root + 'm-split/archives.htm'],
			['TDbSplit',root + 'tdbsplit/archives.htm'],
			['Financial Services Streams',root + 'fsi streams/archives.htm'],
			['Capital Gains Streams',root + 'cgi streams/archives.htm'],
			['Income Streams III',root + 'streams III/archives.htm'],
			['Split Yield',root + 'split yield/archives.htm'],
			['Income Financial',root + 'income financial/archives.htm'],
		],
	],
	['Education Centre',root + 'definitions.htm', null,
		['Definitions',root + 'definitions.htm'],
		['Q & A',root + 'qanda.htm'],

		['Useful Sites',root + 'useful sites.htm'],
	],
	['About Quadravest',root + 'overview.htm', null,
		['Overview',root + 'overview.htm'],
		['Board Of Directors/IRC',root + 'board of directors.htm'],
		['Team',root + 'team.htm'],
		['Join Our Mailing List',root + 'join our mailing list.htm'],
		['Contact Us',root + 'contact us.htm']
	],
];
